GROUP FIVE-YEAR FINANCIAL SUMMARY
| Financial Year Ended 31 December | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| For the year (S$ million) | |||||
| Revenue | 2579.7 | 747.2 | 623.9 | 602.7 | 534.9 |
| Profit | |||||
| - EBITDA | 64.7 | 181.7 | 58.7 | 44.1 | 55.4 |
| - Operating* | 58.5 | 38.9 | 31.3 | 31.7 | 35.2 |
| - Before tax | 65.1 | 189.4 | 42.4 | 77.6 | 41.0 |
| - PATMI | 57.1 | 179.0 | 33.9 | 73.9 | 34.8 |
| - Operating PATMI* | 51.6 | 28.5 | 22.8 | 25.0 | 17.9 |
| Per share | |||||
| Earnings (Singapore cents) | |||||
| - Before tax | 10.9 | 32.2 | 7.4 | 13.5 | 7.8 |
| - PATMI | 9.6 | 30.4 | 5.9 | 12.9 | 6.7 |
| Operating Earnings (Singapore cents) | 8.7 | 4.8 | 4.0 | 4.4 | 3.4 |
| Weighted average number of issued shares (million) | 595.0 | 588.8 | 574.3 | 574.3 | 522.9 |
| Number of issued shares as at 31 Dec (million) | 600.3 | 590.3 | 574.3 | 574.3 | 574.3 |
| At year-end (S$ million) | |||||
| Net assets | 509.2 | 449.0 | 309.5 | 282.9 | 216.6 |
| Net tangible assets | 362.1 | 385.4 | 254.6 | 224.9 | 179.2 |
| Shareholders' funds | 476.2 | 428.2 | 292.0 | 266.4 | 204.9 |
| Minority interests | 33.0 | 20.7 | 17.5 | 16.5 | 11.7 |
| Capital employed | 787.8 | 558.2 | 367.7 | 436.0 | 347.8 |
| Net borrowings | 180.2 | - | 88.3 | 62.1 | 65.7 |
| Net gearing (x) | 0.3 | - | 0.2 | 0.2 | 0.3 |
| Return on shareholders' funds (%) | |||||
| Profit before tax | 13.7 | 44.2 | 14.5 | 29.1 | 20.0 |
| PATMI | 12.0 | 41.8 | 11.6 | 27.7 | 17.0 |
| Shareholders’ value | |||||
| Distribution (Singapore cents per share) | |||||
| - Interim dividend (net) | - | 6.0 | - | - | 14.0 |
| - Final dividend (net) | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 |
| - Total distribution | 2.5 | 8.5 | 2.0 | 2.0 | 16.0 |
| Share price as at 31 Dec (S$) | 0.990 | 1.000 | 0.845 | 0.305 | 1.130 |
Note:
Profits for 2007, 2008, 2010 and 2011 included non-recurring items from the sale and leaseback of properties.
Net tangible assets have been restated to exclude Non-controlling Interests.
* Excluding non-recurring items and the effect of the government's resilience budget, where applicable.
|
|
|
|
|
|